pcre2 in 8 systems
Perl Compatible Regular Expressions library, version 2
pcre2 is packaged for FreeBSD, OpenBSD, NetBSD, DragonFly, MidnightBSD, HardenedBSD, GhostBSD and OPNsense. The newest version among them is 10.49, as upstream numbers it: the revision each tree adds (_1 and ,1 in FreeBSD's family, p0 in OpenBSD, nb2 in pkgsrc) is left out when versions are compared.
| System | Port | Version | Vulnerabilities | Status | Maintainer | Last update |
|---|---|---|---|---|---|---|
| FreeBSD | devel/pcre2 | 10.49 newest | none known | - | [email protected] | 2026-09-29 |
| OpenBSD | devel/pcre2 | 10.48 behind since 2026-09-29 | no data | - | Nam Nguyen <[email protected]> | 2026-09-11 |
| NetBSD | devel/pcre2 | 10.49 newest | none known | - | [email protected] | 2026-09-29 |
| DragonFly | devel/pcre2 | 10.45 behind since 2026-09-01 | 1 known | - | [email protected] | - |
| MidnightBSD | devel/pcre2 | 10.48 behind since 2026-09-29 | no data | - | [email protected] | 2026-09-05 |
| HardenedBSD | devel/pcre2 | 10.49 newest | no data | - | [email protected] | - |
| GhostBSD | devel/pcre2 | 10.48 behind since 2026-09-29 | no data | - | [email protected] | - |
| OPNsense | devel/pcre2 | 10.47_1 behind since 2026-09-01 | no data | - | [email protected] | - |
“No data” means the system has no list of vulnerabilities per port that this site reads (OpenBSD and MidnightBSD), not that the port has none. A status is what the port's Makefile declares (DEPRECATED, BROKEN, EXPIRATION_DATE), read in the trees whose Makefiles this site reads: FreeBSD's and MidnightBSD's. A row without a link is a derivative's port that is FreeBSD's, listed on FreeBSD's page.