How far behind each BSD is
Each system's ports that another BSD packages under the same origin, and how long they have been behind the newest version among them. As of 2026-10-25.
| System | Compared | Newest | Median days behind | Vulnerable |
|---|---|---|---|---|
| FreeBSD | 34948 | 95 % | 46 | 49 |
| OpenBSD | 5130 | 77 % | 57 | - |
| NetBSD | 6623 | 67 % | 45 | 376 |
| DragonFly | 28578 | 62 % | 70 | 227 |
| MidnightBSD | 10186 | 54 % | 70 | - |
| HardenedBSD | 25 | 84 % | - | - |
| GhostBSD | 102 | 91 % | 3 | 2 |
| OPNsense | 6 | 33 % | 3 | 1 |
Versions are compared as upstream numbers them, each tree's revision dropped. "Since unknown": the newer version arrived before the history this site reads. A shield with a number counts ports whose version has known vulnerabilities: in each range of days, and beside each of the longest behind. Only ports with the same origin in another system are counted; a match by name could be other software.