NetBSD ports behind the other BSDs
6623 NetBSD ports have the same origin in another BSD. 4489 of them carry the newest version among those systems; the others are counted by how long another system has had a newer one. As of 2026-10-25.
Half of the ports behind have been behind for 45 days or more.
Longest behind
| Port | Version | Newest elsewhere | Behind since | Days |
|---|---|---|---|---|
| cad/verilator | 5.042 | 5.052 | 2026-07-01 | 116 |
| www/logswan | 2.1.14 | 2.1.17 | 2026-07-01 | 116 |
| security/clamav 1 known vulnerabilities | 1.4.6nb1 | 1.5.4 | 2026-07-02 | 115 |
| security/gnupg 3 known vulnerabilities | 1.4.23nb30 | 2.5.24 | 2026-07-02 | 115 |
| security/trufflehog 1 known vulnerabilities | 3.90.5nb15 | 3.99.7 | 2026-07-02 | 115 |
| shells/xonsh | 0.10.1nb4 | 0.25.0 | 2026-07-02 | 115 |
| sysutils/libvirt 20 known vulnerabilities | 1.2.9nb63 | 12.8.0 | 2026-07-02 | 115 |
| www/cpp-httplib 10 known vulnerabilities | 0.20.1 | 0.60.1 | 2026-07-02 | 115 |
| archivers/lzma | 9.18 | 26.04 | 2026-07-03 | 114 |
| cad/kicad | 8.0.9nb8 | 10.0.7 | 2026-07-03 | 114 |
| mail/courier-unicode | 2.3.0 | 2.6.0 | 2026-07-03 | 114 |
| net/samba 20 known vulnerabilities | 3.6.25nb53 | 4.25.0 | 2026-07-03 | 114 |
| print/lilypond 3 known vulnerabilities | 2.24.3nb5 | 2.26.0 | 2026-07-03 | 114 |
| devel/php-composer | 2.2.18nb1 | 2.10.3 | 2026-07-04 | 113 |
| emulators/dosbox-x | 0.84.3nb12 | 2026.10.01 | 2026-07-04 | 113 |
| games/barrage | 1.0.4nb1 | 1.0.8 | 2026-07-04 | 113 |
| games/moon-buggy | 1.0.51nb1 | 1.1.0 | 2026-07-04 | 113 |
| graphics/dia | 0.97.3nb50 | 0.98.0alpha20260425 | 2026-07-04 | 113 |
| mail/cyrus-imapd310 6 known vulnerabilities | 3.10.2nb2 | 3.13.7 | 2026-07-04 | 113 |
| mail/cyrus-imapd312 6 known vulnerabilities | 3.12.1nb1 | 3.13.7 | 2026-07-04 | 113 |
| mail/cyrus-imapd32 7 known vulnerabilities | 3.2.12nb1 | 3.13.7 | 2026-07-04 | 113 |
| mail/cyrus-imapd38 6 known vulnerabilities | 3.8.6nb2 | 3.13.7 | 2026-07-04 | 113 |
| misc/p5-Business-ISBN-Data | 20240523.001nb3 | 20261020.001 | 2026-07-04 | 113 |
| net/adns | 1.6.0 | 1.6.2 | 2026-07-04 | 113 |
| net/arping | 2.21nb1 | 2.29 | 2026-07-04 | 113 |
| security/sops | 3.11.0nb10 | 3.13.3 | 2026-07-04 | 113 |
| textproc/miller | 6.9.0nb31 | 6.22.0 | 2026-07-04 | 113 |
| devel/radare2 20 known vulnerabilities | 5.9.6nb5 | 6.2.4 | 2026-07-05 | 112 |
| emulators/qemu7 11 known vulnerabilities | 7.2.22nb7 | 11.1.2 | 2026-07-05 | 112 |
| math/py-claripy | 9.2.150 | 9.2.219 | 2026-07-05 | 112 |
| net/k6 | 1.5.0nb10 | 2.3.0 | 2026-07-05 | 112 |
| net/py-tweepy | 3.10.0nb1 | 4.17.0 | 2026-07-05 | 112 |
| print/poppler 2 known vulnerabilities | 26.06.0nb3 | 26.09.0 | 2026-07-05 | 112 |
| security/nuclei | 3.6.2nb11 | 3.11.1 | 2026-07-05 | 112 |
| sysutils/conky | 1.9.0nb74 | 1.25.4 | 2026-07-05 | 112 |
| sysutils/znapzend | 0.21.1 | 0.23.6 | 2026-07-05 | 112 |
| audio/libxmp | 4.7.0 | 4.7.4 | 2026-07-06 | 111 |
| devel/rhg | 7.2.2 | 7.2.4 | 2026-07-06 | 111 |
| devel/sdcc | 4.5.0nb2 | 4.6.0 | 2026-07-06 | 111 |
| mail/roundcube | 1.6.19 | 1.7.5 | 2026-07-06 | 111 |
| misc/pciids | 20200222 | 20260922 | 2026-07-06 | 111 |
| misc/usbids | 20200622 | 20260626 | 2026-07-06 | 111 |
| devel/gradle 3 known vulnerabilities | 8.10.2 | 9.8.0 | 2026-07-07 | 110 |
| lang/algol68g | 3.12.2 | 3.12.3 | 2026-07-07 | 110 |
| math/wxmaxima | 23.12.0nb17 | 26.07.0 | 2026-07-07 | 110 |
| net/gnunet | 0.21.1nb17 | 0.29.0 | 2026-07-07 | 110 |
| archivers/unrar | 7.3.1 | 7.23 | 2026-07-08 | 109 |
| archivers/upx 20 known vulnerabilities | 3.96nb3 | 5.2.1 | 2026-07-08 | 109 |
| audio/liblo | 0.31nb1 | 0.36 | 2026-07-08 | 109 |
| audio/libmpdclient | 2.20nb1 | 2.27 | 2026-07-08 | 109 |
Versions are compared as upstream numbers them, each tree's revision dropped. "Since unknown": the newer version arrived before the history this site reads. A shield with a number counts ports whose version has known vulnerabilities: in each range of days, and beside each of the longest behind. Only ports with the same origin in another system are counted; a match by name could be other software.