devel/pear-channel-theseer 20120501_1 FreeBSD
PEAR channel pear.netpirates.net
- System
- FreeBSD
- Repository
- FreeBSD ports
- Maintainer
- [email protected]
- Categories
- devel, www, pear
- Package size
- 1.3 KiB, 1.0 KiB installed
Description
Netpirates PEAR channel
In the other systems
The newest version among them is 20120501, as upstream numbers it.
| System | Port | Version | Vulnerabilities | Status | Maintainer | Last update |
|---|---|---|---|---|---|---|
| FreeBSD | devel/pear-channel-theseer | 20120501_1 newest | none known | - | [email protected] | - |
| DragonFly | devel/pear-channel-theseer | 20120501_1 newest | none known | - | [email protected] | - |
| HardenedBSD | devel/pear-channel-theseer | 20120501_1 newest | no data | - | [email protected] | - |
| GhostBSD | devel/pear-channel-theseer | 20120501_1 newest | no data | - | [email protected] | - |
Install
Binary package:
pkg install php82-pear-channel-theseer
From the ports tree:
cd /usr/ports/devel/pear-channel-theseer/ && make install clean
To depend on this port in another port's Makefile:
RUN_DEPENDS= php82-pear-channel-theseer>0:devel/pear-channel-theseer
Packages
The version each package repository carries. “-” means the repository builds no package of it, “n/a” that there is no such repository.
| Repository | aarch64 | amd64 | armv6 | armv7 | i386 |
|---|---|---|---|---|---|
| FreeBSD:14:latest | 20120501_1 | 20120501_1 | 20120501_1 | 20120501_1 | 20120501_1 |
| FreeBSD:14:quarterly | 20120501_1 | 20120501_1 | n/a | 20120501_1 | 20120501_1 |
| FreeBSD:15:latest | 20120501_1 | 20120501_1 | n/a | 20120501_1 | 20120501_1 |
| FreeBSD:15:quarterly | 20120501_1 | 20120501_1 | n/a | n/a | n/a |
| FreeBSD:16:latest | 20120501_1 | 20120501_1 | n/a | n/a | n/a |
| FreeBSD:16:quarterly | n/a | n/a | n/a | n/a | n/a |
Dependency graph
Ports that need it on the left, what it needs to run on the right; at most 8 of each. "Dependencies" below lists them all.
Dependencies
The Makefile names none itself; they come from USES and USE_*.
The full lists below include those, and their dependencies in turn.
Build dependencies 9
Run dependencies 10
Configuration
No options to configure.
- Service scripts
- none
- Flavors
php83-pear-channel-theseer-20120501_1,php84-pear-channel-theseer-20120501_1,php85-pear-channel-theseer-20120501_1,php86-pear-channel-theseer-20120501_1
Files
No file lists for this port.
Commit history 0
No commits in the history this site was built from.