devel/py-arro3-io 0.9.1 FreeBSD
Streaming-capable readers/writers for Apache Arrow in Python
- System
- FreeBSD
- Repository
- FreeBSD ports
- Maintainer
- [email protected]
- Port added
- Last update
- Commit
a53575c102- License
- MIT, APACHE20
- Categories
- devel, python
- Package size
- 5557.6 KiB, 19629.1 KiB installed
Description
arro3-io provides streaming-capable readers and writers for Apache Arrow in Python, including support for Parquet, Arrow IPC, JSON, and CSV formats. It is part of the arro3 namespace package ecosystem built on Rust Arrow via PyO3.
In the other systems
The newest version among them is 0.9.1, as upstream numbers it.
| System | Port | Version | Vulnerabilities | Status | Maintainer | Last update |
|---|---|---|---|---|---|---|
| FreeBSD | devel/py-arro3-io | 0.9.1 newest | none known | - | [email protected] | 2026-10-21 |
| HardenedBSD | devel/py-arro3-io | 0.8.2_1 behind since 2026-10-10 | no data | - | [email protected] | - |
| GhostBSD | devel/py-arro3-io | 0.8.2_1 behind since 2026-10-10 | no data | - | [email protected] | - |
Version history 3
Upstream's version as each commit to the port's Makefile set it, or as this site first saw it in the system's packages; the tree's own revisions are not versions here.
Install
Binary package:
pkg install py312-arro3-io
From the ports tree:
cd /usr/ports/devel/py-arro3-io/ && make install clean
To depend on this port in another port's Makefile:
RUN_DEPENDS= py312-arro3-io>0:devel/py-arro3-io
Packages
The version each package repository carries. “-” means the repository builds no package of it, “n/a” that there is no such repository.
| Repository | aarch64 | amd64 | armv6 | armv7 | i386 |
|---|---|---|---|---|---|
| FreeBSD:14:latest | 0.8.2_1 | 0.9.1 | - | - | 0.9.0_1 |
| FreeBSD:14:quarterly | 0.8.2_1 | 0.8.2_1 | n/a | - | 0.8.2_1 |
| FreeBSD:15:latest | 0.9.0_1 | 0.9.1 | n/a | - | - |
| FreeBSD:15:quarterly | 0.8.2_1 | 0.8.2_1 | n/a | n/a | n/a |
| FreeBSD:16:latest | 0.8.2_1 | 0.9.1 | n/a | n/a | n/a |
| FreeBSD:16:quarterly | n/a | n/a | n/a | n/a | n/a |
Dependency graph
Ports that need it on the left, what it needs to run on the right; at most 8 of each. "Dependencies" below lists them all.
Dependencies
As this port's Makefile names them.
Build 1
${PYTHON_PKGNAMEPREFIX}maturin>=1: devel/py-maturin
Runtime 1
${PYTHON_PKGNAMEPREFIX}arro3-core>0: devel/py-arro3-core
The full lists below include those, and their dependencies in turn.
Build dependencies 24
- archivers/brotli
- archivers/liblz4
- archivers/zstd
- devel/gettext-runtime
- devel/libffi
- devel/libunistring
- devel/pkgconf
- devel/py-build
- devel/py-installer
- devel/py-maturin
- devel/py-packaging
- devel/py-pyproject-hooks
- devel/readline
- dns/libidn2
- dns/libpsl
- ftp/curl
- lang/python312
- lang/python315
- lang/rust
- math/mpdecimal
- print/indexinfo
- security/libssh2
- textproc/expat2
- www/libnghttp2
Run dependencies 9
No port depends on this one.
Configuration
No options to configure.
- USES
- cargo python
- Service scripts
- none
Files
distinfo 303
| File | Size | SHA256 |
|---|---|---|
| arro3_io-0.9.1.tar.gz | 88873 | 9b9d8c2260a99e61714c47efe0a1648a7893e65a24afd2d3394dc1fb5615bd5e |
| rust/crates/adler2-2.0.1.crate | 13366 | 320119579fcad9c21884f5c4861d16174d0e06250625266f50fe6898340abefa |
| rust/crates/ahash-0.8.12.crate | 43413 | 5a15f179cd60c4584b8a8c596927aadc462e27f2ca70c04e0071964a73ba7a75 |
| rust/crates/aho-corasick-1.1.4.crate | 184015 | ddd31a130427c27518df266943a5308ed92d4b226cc639f5a8f1002816174301 |
| rust/crates/alloc-no-stdlib-2.0.4.crate | 10105 | cc7bb162ec39d46ab1ca8c77bf72e890535becd1751bb45f64c597edb4c8c6b3 |
| rust/crates/alloc-stdlib-0.2.2.crate | 6693 | 94fb8275041c72129eb51b7d0322c29b8387a0386127718b096429201a5d6ece |
| rust/crates/android_system_properties-0.1.5.crate | 5243 | 819e7219dbd41043ac279b19830f2efc897156490d7fd6ea916720117ee66311 |
| rust/crates/anyhow-1.0.102.crate | 48658 | 7f202df86484c868dbad7eaa557ef785d5c66295e41b460ef922eca0723b842c |
| rust/crates/arrow-arith-59.0.0.crate | 52477 | 3ac95125e1d71c4a252b5a9c729aef111e80418f08aaa6dbabd1ba66918247fc |
| rust/crates/arrow-array-59.0.0.crate | 295410 | 0c60c79628e9a97cb90d7a0dc3e944f216a902f837d4ecabc14d524bddbbc137 |
| rust/crates/arrow-buffer-59.0.0.crate | 116491 | 6026f638c400e9878c1b1cc05c3cfd46fbf381285916ab408678701c1df46c1a |
| rust/crates/arrow-cast-59.0.0.crate | 131132 | c82c236c3caf8df5664284f3f1fbe89938852163998c3fdbf37e84ac220445e9 |
| rust/crates/arrow-csv-59.0.0.crate | 42482 | 12714e5fb7954159af1e26d4e0d37108bcf1a2ad5ee5c5bf02a944d564d588b7 |
| rust/crates/arrow-data-59.0.0.crate | 62354 | 7bd568aa70c4ec5947027b0d5caee94877433b661a0bb9e8ddceeeb5f0c9b1ab |
| rust/crates/arrow-ipc-59.0.0.crate | 130342 | e57ee4d470eab1a021bc4b63fa2b2c15d572892bf227b0a982d3b755a6c662b5 |
| rust/crates/arrow-json-59.0.0.crate | 88952 | 38f47e0e7a284e1f3707a780dc8cd5451b1614e9e398ea2d9ca03c7a2fe9a9ed |
| rust/crates/arrow-ord-59.0.0.crate | 68184 | a79cf73ad2eba8686ec2aa9bbf8671208e509025f166afc040cedbd94ffe4983 |
| rust/crates/arrow-schema-59.0.0.crate | 84607 | 80b3e786a0dd9103acd583a6fb486dbf2f3268466cc0bd571dcf34cef231c1f1 |
| rust/crates/arrow-select-59.0.0.crate | 116798 | 067a67e0361f6c31f4a7248759f36ca4ca71b187a941ed4d49da1c7d3d4db624 |
| rust/crates/async-trait-0.1.89.crate | 32171 | 9035ad2d096bed7955a320ee7e2230574d28fd3c3a0f186cbea1ff3c7eed5dbb |
Master sites 1
- PYPI