fonts/croscorefonts 1.31.0 NetBSD
Chrome OS Microsoft-compatible fonts with improved readability
- System
- NetBSD
- Repository
- pkgsrc
- Maintainer
- [email protected]
- License
- ofl-v1.1
- Categories
- fonts
- Package size
- 2076.4 KiB, 5882.4 KiB installed
Description
This package contains high quality, free, readable fonts from Chrome OS that are width-compatible with some common Microsoft Office fonts:
- Arimo (sans-serif; compatible with Arial)
- Cousine (monospace; compatible with Courier New)
- Tinos (serif; compatible with Times New Roman)
In the other systems
The newest version among them is 1.31.0, as upstream numbers it.
| System | Port | Version | Vulnerabilities | Status | Maintainer | Last update |
|---|---|---|---|---|---|---|
| NetBSD | fonts/croscorefonts | 1.31.0 newest | none known | - | [email protected] | - |
| FreeBSD | x11-fonts/croscorefonts-fonts-ttf by name | 1.31.0_2 newest | none known | - | [email protected] | 2026-08-29 |
| DragonFly | x11-fonts/croscorefonts-fonts-ttf by name | 1.31.0_2 newest | none known | - | [email protected] | - |
| MidnightBSD | x11-fonts/croscorefonts-fonts-ttf by name | 1.31.0 newest | no data | - | [email protected] | - |
| HardenedBSD | x11-fonts/croscorefonts-fonts-ttf by name | 1.31.0_2 newest | no data | - | [email protected] | - |
| GhostBSD | x11-fonts/croscorefonts-fonts-ttf by name | 1.31.0_2 newest | no data | - | [email protected] | - |
Install
Binary package:
pkgin install croscorefonts
From pkgsrc:
cd /usr/pkgsrc/fonts/croscorefonts && make install clean
Packages
The version each package repository carries. “-” means the repository builds no package of it, “n/a” that there is no such repository.
| Repository | Version |
|---|---|
| NetBSD 10.1 x86_64 | 1.31.0 |
| NetBSD 10.1 aarch64 | 1.31.0 |
| SmartOS / illumos x86_64 | 1.31.0 |
| macOS 15 arm64 | 1.31.0 |
Dependency graph
Ports that need it on the left, what it needs to run on the right; at most 8 of each. "Dependencies" below lists them all.
Dependencies
Run dependencies 1
No port depends on this one.