Vulnerable: version 13.3.0 is affected by 1 known vulnerability. See below.
wip/grafana 13.3.0 NetBSD
Metrics dashboard and graph editor
- System
- NetBSD
- Repository
- pkgsrc-wip
- Maintainer
- [email protected]
- Port added
- Last update
- Commit
a812285d00- License
- gnu-agpl-v3 AND apache-2.0 AND mit
- Categories
- wip, www
Description
Grafana is a web-based dashboard that allows you to query, visualize and alert on metrics data stored in Graphite, InfluxFB, OpenTSDB, Prometheus and/or PostgreSQL.
In the other systems
The newest version among them is 13.3.0, as upstream numbers it.
| System | Port | Version | Vulnerabilities | Status | Maintainer | Last update |
|---|---|---|---|---|---|---|
| NetBSD | wip/grafana | 13.3.0 newest | 1 known | - | [email protected] | 2026-11-02 |
| FreeBSD | www/grafana by name | 13.1.1_5 behind since 2026-08-13 | none known | - | [email protected] | 2026-10-20 |
| OpenBSD | sysutils/grafana by name | 13.1.9 behind since 2026-10-15 | no data | - | Lucas Raab <[email protected]> | 2026-10-29 |
| DragonFly | www/grafana by name | 10.4.1_4 behind since 2026-07-08 | 8 known | - | [email protected] | - |
| MidnightBSD | www/grafana by name | 13.2.4_1 behind since 2026-11-02 | no data | - | [email protected] | 2026-11-04 |
| HardenedBSD | www/grafana by name | 13.1.1_5 behind since 2026-08-13 | no data | - | [email protected] | - |
| GhostBSD | www/grafana by name | 13.1.1_5 behind since 2026-08-13 | no data | - | [email protected] | - |
Version history 2
Upstream's version as each commit to the port's Makefile set it, or as this site first saw it in the system's packages; the tree's own revisions are not versions here.
Install
From pkgsrc-wip (no binary package):
cd /usr/pkgsrc/wip/grafana && make install clean
Dependencies
No port depends on this one.
Known vulnerabilities 1
Commit history 10
The latest 5 of 10 in the history this site was built from.