x11/xearth 1.1nb3 NetBSD
Rotating map of the Earth in X11 root window
- System
- NetBSD
- Repository
- pkgsrc
- Maintainer
- [email protected]
- Categories
- x11
- Package size
- 112.1 KiB, 246.1 KiB installed
Description
From the xearth(1) manual page:
"Xearth sets the X root window to an image of the Earth, as seen from your favorite vantage point in space, correctly shaded for the current position of the Sun. By default, xearth updates the displayed image every five minutes. The time between updates can be changed with the -wait option (see below); updates can be disabled completely by using the -once option (see below). Xearth can also render directly into PPM and GIF files instead of drawing in the root window; see the -ppm and -gif options (below)."
In the other systems
The newest version among them is 1.2, as upstream numbers it.
| System | Port | Version | Vulnerabilities | Status | Maintainer | Last update |
|---|---|---|---|---|---|---|
| NetBSD | x11/xearth | 1.1nb3 | none known | - | [email protected] | - |
| FreeBSD | astro/xearth by name | 1.2_3 newest | none known | - | [email protected] | - |
| OpenBSD | astro/xearth by name | 1.1p5 | no data | - | The OpenBSD ports mailing-list <[email protected]> | - |
| DragonFly | astro/xearth by name | 1.2_3 newest | none known | - | [email protected] | - |
| MidnightBSD | astro/xearth by name | 1.2 newest | no data | - | [email protected] | - |
| HardenedBSD | astro/xearth by name | 1.2_3 newest | no data | - | [email protected] | - |
| GhostBSD | astro/xearth by name | 1.2_3 newest | no data | - | [email protected] | - |
Install
Binary package:
pkgin install xearth
From pkgsrc:
cd /usr/pkgsrc/x11/xearth && make install clean
Packages
The version each package repository carries. “-” means the repository builds no package of it, “n/a” that there is no such repository.
| Repository | Version |
|---|---|
| NetBSD 10.1 x86_64 | 1.1nb3 |
| NetBSD 10.1 aarch64 | 1.1nb3 |
| SmartOS / illumos x86_64 | 1.1nb3 |
| macOS 15 arm64 | 1.1nb3 |
Dependencies
No port depends on this one.