sysutils/hs-cputype 0.2.2_3 FreeBSD
Find out your CPUTYPE
- System
- FreeBSD
- Repository
- FreeBSD ports
- Maintainer
- [email protected]
- License
- BSD3CLAUSE
- Categories
- sysutils, haskell
- Package size
- 2716.0 KiB, 17567.4 KiB installed
Description
This small utility can help figuring out proper value for CPUTYPE variable used by FreeBSD build machinery in src and ports Makefiles. It uses clang for this and checks its output against bsd.cpu.mk file. It also allows you to list CPU features, and compare between several CPUs to find out which one is most featured.
In the other systems
| System | Port | Version |
|---|---|---|
| FreeBSD | sysutils/hs-cputype | 0.2.2_3 |
| DragonFly | sysutils/hs-cputype | 0.2.2_1 |
Install
Binary package:
pkg install hs-cputype
From the ports tree:
cd /usr/ports/sysutils/hs-cputype/ && make install clean
To depend on this port in another port's Makefile:
RUN_DEPENDS= hs-cputype>0:sysutils/hs-cputype
Packages
The version each package repository carries. “-” means the repository builds no package of it, “n/a” that there is no such repository.
| Repository | aarch64 | amd64 | armv6 | armv7 | i386 |
|---|---|---|---|---|---|
| FreeBSD:14:latest | 0.2.2_3 | 0.2.2_3 | - | - | - |
| FreeBSD:14:quarterly | 0.2.2_3 | 0.2.2_3 | n/a | - | - |
| FreeBSD:15:latest | 0.2.2_3 | 0.2.2_3 | n/a | - | - |
| FreeBSD:15:quarterly | 0.2.2_3 | 0.2.2_3 | n/a | n/a | n/a |
| FreeBSD:16:latest | 0.2.2_3 | 0.2.2_3 | n/a | n/a | n/a |
| FreeBSD:16:quarterly | n/a | n/a | n/a | n/a | n/a |
Dependencies
The Makefile names none itself; they come from USES and USE_*.
The full lists below include those, and their dependencies in turn.
Build dependencies 6
Run dependencies 3
No port depends on this one.
Configuration
No options to configure.
- USES
- cabal
- Service scripts
- none
Files
distinfo 15
| File | Size | SHA256 |
|---|---|---|
| cabal/ansi-terminal-1.1.4/ansi-terminal-1.1.4.tar.gz | 33107 | c8a7b5031571a201eb31fa33a75c6beac60488e49a57f8853fce858f32ed8763 |
| cabal/ansi-terminal-types-1.1.3/ansi-terminal-types-1.1.3.tar.gz | 8791 | 9fc9ce2157f1889bd99a4d22c9f1c64589590be0f797c3efe71c8fa17a11a689 |
| cabal/attoparsec-0.14.4/attoparsec-0.14.4.tar.gz | 160701 | 3f337fe58624565de12426f607c23e60c7b09c86b4e3adfc827ca188c9979e6c |
| cabal/attoparsec-0.14.4/revision/6.cabal | 5914 | 35129d0ab1741f000f1a7d2fc839544919ee6fbb8f2d6e7f0a629c41f91035f3 |
| cabal/colour-2.3.6/colour-2.3.6.tar.gz | 20675 | 2cd35dcd6944a5abc9f108a5eb5ee564b6b1fa98a9ec79cefcc20b588991f871 |
| cabal/hashable-1.5.0.0/hashable-1.5.0.0.tar.gz | 89062 | e58b3a8e18da5f6cd7e937e5fd683e500bb1f8276b3768269759119ca0cddb6a |
| cabal/hashable-1.5.0.0/revision/1.cabal | 5914 | 2f23146cbe0325029927b221647695a4c7d6e97548ff731110979e34361f58ef |
| cabal/integer-logarithms-1.0.4/integer-logarithms-1.0.4.tar.gz | 8948 | 6a93c76c2518cbe2d72ab17da6ae46d8cae93cbfb7c5a5ad5783f903c1448f45 |
| cabal/optparse-applicative-0.19.0.0/optparse-applicative-0.19.0.0.tar.gz | 67629 | cf16aeefd821730c7738447fa7c6b7ada7ca1c9cc25400d64ef283294d345871 |
| cabal/prettyprinter-1.7.1/prettyprinter-1.7.1.tar.gz | 56907 | 5e6ea6903114fa118fcc359633dfb7ecddecb92c06c853d02a77b72b251f0b45 |
| cabal/prettyprinter-ansi-terminal-1.1.3/prettyprinter-ansi-terminal-1.1.3.tar.gz | 8879 | 813739308ad6050620578994effe21058a170a341716acf52573fae42b5b1db3 |
| cabal/primitive-0.9.1.0/primitive-0.9.1.0.tar.gz | 61724 | 44b4de41813c7bc5db8a57f87c3612a069b65086946268ba165097252ebd3d76 |
| cabal/scientific-0.3.8.0/scientific-0.3.8.0.tar.gz | 24314 | 13b343bca8aa26d7718e52e622e5a118056653edafcbc7ccc5333be7217218cf |
| cabal/scientific-0.3.8.0/revision/2.cabal | 4397 | ba83a6701dd0110138443757aca4a42786afa94272b73045ef878fd860d1732e |
| cabal/bsdutils-cputype-ae3a01cc39547e6e014e40bd7c2cc0f6810ec616_GL0.tar.gz | 4244 | 21ec37441fba9f0b661074e57adccc69096bfce56a81f77ccea1684f00ccc00e |
Commit history 0
No commits in the history this site was built from.