math/octave-forge 20261014 FreeBSD
Octave-forge metaport for math/octave
- System
- FreeBSD
- Repository
- FreeBSD ports
- Maintainer
- [email protected]
- Last update
- Commit
fe1b94d6b8- Categories
- math
Description
The octave-forge package is the result of The GNU Octave Repositry project, which is intended to be a central location for custom scripts, functions and extensions for GNU Octave. contains the source for all the functions plus build and install scripts.
This is the metaport.
In the other systems
| System | Port | Version |
|---|---|---|
| FreeBSD | math/octave-forge | 20261014 |
| GhostBSD | math/octave-forge | 20260830 |
Install
Binary package:
pkg install octave-forge
From the ports tree:
cd /usr/ports/math/octave-forge/ && make install clean
To depend on this port in another port's Makefile:
RUN_DEPENDS= octave-forge>0:math/octave-forge
Packages
The version each package repository carries. “-” means the repository builds no package of it, “n/a” that there is no such repository.
| Repository | aarch64 | amd64 | armv6 | armv7 | i386 |
|---|---|---|---|---|---|
| FreeBSD:14:latest | - | 20261014 | - | - | - |
| FreeBSD:14:quarterly | - | 20260830_1 | n/a | - | - |
| FreeBSD:15:latest | - | 20261014 | n/a | - | - |
| FreeBSD:15:quarterly | - | 20260830_1 | n/a | n/a | n/a |
| FreeBSD:16:latest | - | 20261014 | n/a | n/a | n/a |
| FreeBSD:16:quarterly | n/a | n/a | n/a | n/a | n/a |
Dependencies
The Makefile names none itself; they come from USES and USE_*.
The full lists below include those, and their dependencies in turn.
Run dependencies 525
- accessibility/at-spi2-core
- archivers/brotli
- archivers/draco
- archivers/libdeflate
- archivers/liblz4
- archivers/libmspack
- archivers/lzo2
- archivers/minizip
- archivers/py-brotli
- archivers/py-zopfli
- archivers/zopfli
- archivers/zstd
- astro/cfitsio
- audio/alsa-lib
- audio/flac
- audio/jack
- audio/lame
- audio/libogg
- audio/libsamplerate
- audio/libsndfile
- audio/libvorbis
- audio/mpg123
- audio/opus
- audio/portaudio
- audio/rtmidi
- benchmarks/octave-forge-benchmark
- biology/biosig
- cad/gmsh
- cad/opencascade
- cad/scotch-edf
- converters/fribidi
- converters/libb64
- converters/libiconv
- converters/p5-Text-Unidecode
- databases/gdbm
- databases/mysql84-client
- databases/openldap26-client
- databases/postgresql18-client
- databases/qt5-sql
- databases/qt6-base_sqldriver
- databases/sqlite3
- databases/sqliteodbc
- databases/unixODBC
- devel/binutils
- devel/boost-libs
- devel/boost-python-libs
- devel/dbus
- devel/dbus-glib
- devel/desktop-file-utils
- devel/double-conversion
- devel/gdcm
- devel/gettext-runtime
- devel/glib20
- devel/gmake
- devel/gobject-introspection
- devel/googletest
- devel/gsettings-desktop-schemas
- devel/highway
- devel/hwloc2
- devel/icu
- devel/iscd-commons
- devel/jansson
- devel/json-c
- devel/json-glib
- devel/level-zero
- devel/libb2
- devel/libcbor
- devel/libdaemon
- devel/libdatrie
- devel/libedit
- devel/libepoll-shim
- devel/libevdev
- devel/libevent
- devel/libffi
- devel/libgudev
- devel/libgusb
- devel/libinotify
- devel/libltdl
- devel/libmtdev
- devel/libnotify
- devel/libpciaccess
- devel/libsoup
- devel/libsysinfo
- devel/libthai
- devel/libudev-devd
- devel/libunistring
- devel/libunwind
- devel/llvm12
- devel/llvm19
- devel/onetbb
- devel/orc
- devel/p5-File-Remove
- devel/p5-Locale-libintl
- devel/pcre
- devel/pcre2
- devel/pkgconf
- devel/py-cycler
- devel/py-dbus
- devel/py-evdev
- devel/py-libevdev
The first 100 are listed.
No port depends on this one.
Configuration
Options name: math_octave-forge
| Option | Default | Description |
|---|---|---|
| ACTUARIAL | off | |
| APA | off | |
| AUDIO | off | |
| AUTOMATIC_DIFFERENTIATION | off | |
| BENCHMARK | off | |
| BIM | off | |
| BIOINFO | off | |
| BIOSIG | off | |
| BSLTL | off | |
| CFITSIO | off | FITS support via CFITSIO |
| CGI | off | |
| CHARTJS | off | |
| CIVIL_ENGINEERING | off | |
| CODER | off | |
| COMMUNICATIONS | off | |
| CONTROL | off | |
| CSG_DATASET | off | |
| CSG_TOOLKIT | off | |
| DATABASE | off | |
| DATAFRAME | off | |
| DATATYPES | off | |
| DATA_SMOOTHING | off | |
| DEVTOOLS | off | |
| DICOM | off | |
| DIVAND | off | |
| DOCTEST | off | |
| DRAFTING | off | |
| DSPPACK | off | |
| ECONOMETRICS | off | |
| FDA | off | |
| FEMOCTAVE | off | |
| FENV | off | |
| FILEIO | off | |
| FINANCIAL | off | |
| FITS | off | |
| FL_CORE | off | |
| FPL | off | |
| FUZZY_LOGIC_TOOLKIT | off | |
| FXP | off | |
| GA | off | |
| GENERAL | off | |
| GENERATE_HTML | off | |
| GEOGRAPHICLIB | off | |
| GEOMETRY | off | |
| GNUPLOT | off | Plotting support via gnuplot |
| GSL | off | |
| HDF5OCT | off | |
| IDENT | off | |
| IMAGE | off | |
| INFORMATIONTHEORY | off | |
| INSTRUMENT_CONTROL | off | |
| INTEGRATION | off | |
| INTERNAL_FLUID_FLOW | off | |
| INTERVAL | off | |
| IO | off | |
| IRSA | off | |
| JOYSTICK | off | |
| LEVEL_SET | off | |
| LINEAR_ALGEBRA | off | |
| LLMS | off | |
| LSSA | off | |
| LTFAT | off | |
| MAPPING | off | |
| MATGEOM | off | |
| MBOCT_FEM_PKG | off | |
| MBOCT_MBDYN_PKG | off | |
| MBOCT_NUMERICAL_PKG | off | |
| MBOCT_OCTAVE_PKG | off | |
| MCCABE_THIELE | off | |
| MECHANICS | off | |
| MISCELLANEOUS | off | |
| MISSING_FUNCTIONS | off | |
| MPI | off | MPI (Message Passing Interface) support |
| MQTT | off | |
| MSH | off | |
| MULTICORE | off | |
| MVN | off | |
| MYSQL | off | MySQL database support |
| NAN | off | |
| NCARRAY | off | |
| NETCDF | off | NetCDF data format support |
| NLWING2 | off | |
| NNET | off | |
| NURBS | off | |
| OCT2MAT | off | |
| OCTAVE_BOOST | off | |
| OCTAVE_FFMPEG_FREE | off | |
| OCTAVE_MERMAID_JS | off | |
| OCTAVE_PHP_WRAPPER | off | |
| OCTAVE_POOL | off | |
| OCTAVE_TAR | off | |
| OCTAVE_ZSTD | off | |
| OCTCLIP | off | |
| OCTPROJ | off | |
| ODBC | off | ODBC database backend |
| ODEBVP | off | |
| OPTICS | off | |
| OPTIM | off | |
| OPTIMINTERP | off | |
| OUTLIERS | off | |
| PARALLEL | off | |
| PARTS | off | |
| PDE1DM | off | |
| PIQP | off | |
| PKG_OCTAVE_DOC | off | |
| PLOT | off | |
| PONCHON_SAVARIT | off | |
| PROMPT | off | |
| PSYCHROMETRICS | off | |
| PYTHONIC | off | |
| QUATERNION | off | |
| QUEUEING | off | |
| RF | off | |
| RTREE | off | |
| SECS1D | off | |
| SECS2D | off | |
| SECS3D | off | |
| SIGNAL | off | |
| SIMP | off | |
| SOCKETS | off | |
| SOLE | off | |
| SPARSERSB | off | |
| SPECFUN | off | |
| SPECIAL_MATRIX | off | |
| SPLINES | off | |
| SQLITE | off | SQLite database support |
| STATISTICS | off | |
| STATISTICS_RESAMPLING | off | |
| STK | off | |
| STRINGS | off | |
| STRUCT | off | |
| SYMBAND | off | |
| SYMBOLIC | off | |
| TABLICIOUS | off | |
| TCL_OCTAVE | off | |
| TIMER | off | |
| TSA | off | |
| VELAS | off | |
| VIDEO | off | Video support |
| WEBSOCKETS | off | |
| ZENITY | off | |
| ZEROMQ | off |
- USES
- metaport
- Service scripts
- none
Files
No file lists for this port.