devel/p5-Data-Hierarchy 0.34nb18 NetBSD
Perl module for handling data in a hierarchical structure
- System
- NetBSD
- Repository
- pkgsrc
- Maintainer
- [email protected]
- Last update
- Commit
618415630a- License
- gnu-gpl-v2 OR artistic
- Categories
- devel, perl5
- Package size
- 10.3 KiB, 24.4 KiB installed
Description
Data::Hierarchy is a Perl module for handling data in a hierarchical structure.
In the other systems
The newest version among them is 0.34, as upstream numbers it.
| System | Port | Version | Vulnerabilities | Status | Maintainer | Last update |
|---|---|---|---|---|---|---|
| NetBSD | devel/p5-Data-Hierarchy | 0.34nb18 newest | none known | - | [email protected] | 2026-07-16 |
| FreeBSD | devel/p5-Data-Hierarchy | 0.34_1 newest | none known | - | [email protected] | - |
| OpenBSD | devel/p5-Data-Hierarchy | 0.34p2 newest | no data | - | The OpenBSD ports mailing-list <[email protected]> | - |
| DragonFly | devel/p5-Data-Hierarchy | 0.34_1 newest | none known | - | [email protected] | - |
| HardenedBSD | devel/p5-Data-Hierarchy | 0.34_1 newest | no data | - | [email protected] | - |
| GhostBSD | devel/p5-Data-Hierarchy | 0.34_1 newest | no data | - | [email protected] | - |
Install
Binary package:
pkgin install p5-Data-Hierarchy
From pkgsrc:
cd /usr/pkgsrc/devel/p5-Data-Hierarchy && make install clean
Packages
The version each package repository carries. “-” means the repository builds no package of it, “n/a” that there is no such repository.
| Repository | Version |
|---|---|
| NetBSD 10.1 x86_64 | 0.34nb18 |
| NetBSD 10.1 aarch64 | 0.34nb18 |
| SmartOS / illumos x86_64 | 0.34nb18 |
| macOS 15 arm64 | 0.34nb18 |
Dependency graph
Ports that need it on the left, what it needs to run on the right; at most 8 of each. "Dependencies" below lists them all.
Dependencies
Run dependencies 1
No port depends on this one.