devel/p5-Data-Hierarchy 0.34p2 OpenBSD
handle data in a hierarchical structure
- System
- OpenBSD
- Repository
- OpenBSD ports
- Maintainer
- The OpenBSD ports mailing-list <[email protected]>
- Categories
- devel, perl5
Description
This module provides a simple interface for manipulating inheritable data attached to a hierarchical environment (like filesystem).
In the other systems
The newest version among them is 0.34, as upstream numbers it.
| System | Port | Version | Vulnerabilities | Status | Maintainer | Last update |
|---|---|---|---|---|---|---|
| OpenBSD | devel/p5-Data-Hierarchy | 0.34p2 newest | no data | - | The OpenBSD ports mailing-list <[email protected]> | - |
| FreeBSD | devel/p5-Data-Hierarchy | 0.34_1 newest | none known | - | [email protected] | - |
| NetBSD | devel/p5-Data-Hierarchy | 0.34nb18 newest | none known | - | [email protected] | 2026-07-16 |
| DragonFly | devel/p5-Data-Hierarchy | 0.34_1 newest | none known | - | [email protected] | - |
| HardenedBSD | devel/p5-Data-Hierarchy | 0.34_1 newest | no data | - | [email protected] | - |
| GhostBSD | devel/p5-Data-Hierarchy | 0.34_1 newest | no data | - | [email protected] | - |
Install
Binary package:
pkg_add p5-Data-Hierarchy
From the ports tree:
cd /usr/ports/devel/p5-Data-Hierarchy && make install
Dependency graph
Ports that need it on the left, what it needs to run on the right; at most 8 of each. "Dependencies" below lists them all.
Dependencies
Build dependencies 2
Run dependencies 2
No port depends on this one.