What changed in FreeBSD on 2026-10-15
New 1
- www/cef 152.0.6
Updated 34
| Port | From | To |
|---|---|---|
| audio/maolan | 0.2.4 | 0.3.2 |
| databases/mongodb80 | 8.0.32 | 8.0.34 |
| databases/postgresql19-server | 19beta4 | 19rc1 |
| deskutils/fet | 7.10.1 | 7.12.0 |
| devel/librashader | 0.12.0 | 0.12.1 |
| devel/ruby-build | 20260924 | 20261013 |
| devel/ta-lib | 0.7.1 | 0.8.1 |
| dns/nsd | 4.15.2 | 4.15.3 |
| filesystems/amazon-efs-utils | 3.3.2 | 3.3.3 |
| ftp/R-cran-curl | 8.0.0 | 8.1.0 |
| graphics/photocraft | 0.8.2 | 0.9.0 |
| math/octave-forge-femoctave | 2.1.10 | 2.1.11 |
| misc/freebsd-doc-all | 20260814 | 20261015 |
| misc/freebsd-doc-en | 20260814 | 20261015 |
| misc/ggml | 0.23.0-38 | 0.26.0 |
| misc/llama-cpp | 10975 | 11429 |
| misc/ollama | 0.40.4 | 0.40.5 |
| misc/py-datasets | 5.0.1 | 5.1.0 |
| net-im/nextcloud-talk | 25.0.5 | 25.0.6 |
| net-mgmt/semaphore | 2.19.7 | 2.19.16 |
| net/cloudquery | 6.43.0 | 6.48.0 |
| net/dpdk | 25.11.3 | 25.11.4 |
| security/nmap | 7.991 | 7.992 |
| security/trivy | 0.75.0 | 0.76.0 |
| security/vuls | 0.41.0 | 0.42.0 |
| sysutils/fastfetch | 2.69.0 | 2.70.0 |
| textproc/py-zensical | 0.0.67 | 0.0.70 |
| www/bunkerweb | 1.6.15 | 1.6.16 |
| www/littlefedi | 26.10.01 | 26.10.13 |
| www/nextcloud-appointments | 2.8.5 | 2.8.6 |
| www/nextcloud-memories | 10.0.0 | 10.1.0 |
| www/nginx | 1.30.5 | 1.30.6 |
| www/nginx-module-cache-purge | 3.0.3 | 3.0.4 |
| www/nginx-module-njs | 1.0.1 | 1.0.2 |
New vulnerabilities 4
Advisories published that day for FreeBSD's ports; pkgsrc's on the day its list first named them.
- NSD -- multiple vulnerabilities: dns/nsd
- Newsboat -- vulnerabilities: www/newsboat
- nginx -- multiple vulnerabilities: www/nginx, www/nginx-devel, www/nginx-full, www/nginx-lite
- nginx-module-cache-purge -- symlink traversal when walking cache trees: www/nginx-module-cache-purge
Fixed 4
Ports that moved that day to a version outside an advisory's ranges.